Name
| Executive Director List |
| • Lemmond, Kerri | President |
| • Betbeze, Jim | Executive Vice-President |
| • Cho, Michelle | Treasurer |
| • Hanna, Sherif | Administrative V.P. |
| • Silveri, Paul | Security Director - Executive Secretary |
| • Rollins, Daniel | Facilities Vice-President |
| • Tobey, Skyler | Equipment Vice President |
| • Moscicki, Chris | Office Ops VP/Volunteer Coordinator |
| • Egger, Chris | Upper Division Commissioner |
| • Sreden, Randy | Baseball Commissioner - Lower Division |
| • Creps, Julie | Softball Commissioner |
| • Blaha, Maggie | Registrar |
Registration Questions
For all registration related questions
Hart League Info
For questions you want to know about Hart