Program
Division
Schedule
Team
09/23/2023 | Padres | Angels | 8:00AM - 10:00AM | Hart Complex / Bronco |
09/23/2023 | Dodgers | Rockies | 10:30AM - 12:30PM | Hart Complex / Bronco |
09/23/2023 | Braves | Marlins | 1:00PM - 3:00PM | Hart Complex / Bronco |
09/23/2023 | Pirates | Blue Jays | 3:30PM - 5:30PM | Hart Complex / Bronco |
09/23/2023 | Reds | Diamondbacks | 6:00PM - 8:00PM | Hart Complex / Bronco |
09/24/2023 | Royals | Rays | 3:30PM - 5:30PM | Hart Complex / Bronco |
09/24/2023 | Orioles | Yankees | 6:00PM - 8:00PM | Hart Complex / Bronco |
09/30/2023 | Yankees | Dodgers | 8:00AM - 10:00AM | Hart Complex / Bronco |
09/30/2023 | Diamondbacks | Royals | 10:30AM - 12:30PM | Hart Complex / Bronco |
09/30/2023 | Blue Jays | Reds | 1:00PM - 3:00PM | Hart Complex / Bronco |
09/30/2023 | Rockies | Orioles | 3:30PM - 5:30PM | Hart Complex / Bronco |
09/30/2023 | Angels | Pirates | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/01/2023 | Marlins | Braves | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/01/2023 | Rays | Padres | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/07/2023 | Reds | Pirates | 8:00AM - 10:00AM | Hart Complex / Bronco |
10/07/2023 | Padres | Rockies | 10:30AM - 12:30PM | Hart Complex / Bronco |
10/07/2023 | Orioles | Diamondbacks | 1:00PM - 3:00PM | Hart Complex / Bronco |
10/07/2023 | Braves | Yankees | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/07/2023 | Royals | Blue Jays | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/08/2023 | Dodgers | Marlins | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/08/2023 | Rays | Angels | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/14/2023 | Blue Jays | Orioles | 8:00AM - 10:00AM | Hart Complex / Bronco |
10/14/2023 | Pirates | Royals | 10:30AM - 12:30PM | Hart Complex / Bronco |
10/14/2023 | Yankees | Padres | 1:00PM - 3:00PM | Hart Complex / Bronco |
10/14/2023 | Marlins | Braves | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/14/2023 | Diamondbacks | Dodgers | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/15/2023 | Rockies | Rays | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/15/2023 | Angels | Reds | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/21/2023 | Royals | Reds | 8:00AM - 10:00AM | Hart Complex / Bronco |
10/21/2023 | Orioles | Pirates | 10:30AM - 12:30PM | Hart Complex / Bronco |
10/21/2023 | Dodgers | Blue Jays | 1:00PM - 3:00PM | Hart Complex / Bronco |
10/21/2023 | Padres | Marlins | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/21/2023 | Braves | Diamondbacks | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/22/2023 | Rays | Yankees | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/22/2023 | Rockies | Angels | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/28/2023 | Yankees | Rockies | 8:00AM - 10:00AM | Hart Complex / Bronco |
10/28/2023 | Reds | Orioles | 10:30AM - 12:30PM | Hart Complex / Bronco |
10/28/2023 | Angels | Royals | 1:00PM - 3:00PM | Hart Complex / Bronco |
10/28/2023 | Pirates | Dodgers | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/28/2023 | Diamondbacks | Padres | 6:00PM - 8:00PM | Hart Complex / Bronco |
10/29/2023 | Blue Jays | Braves | 3:30PM - 5:30PM | Hart Complex / Bronco |
10/29/2023 | Marlins | Rays | 6:00PM - 8:00PM | Hart Complex / Bronco |
11/04/2023 | Orioles | Royals | 8:00AM - 10:00AM | Hart Complex / Bronco |
11/04/2023 | Rockies | Marlins | 10:30AM - 12:30PM | Hart Complex / Bronco |
11/04/2023 | Dodgers | Reds | 1:00PM - 3:00PM | Hart Complex / Bronco |
11/04/2023 | Rays | Diamondbacks | 3:30PM - 5:30PM | Hart Complex / Bronco |
11/05/2023 | Padres | Blue Jays | 8:00AM - 10:00AM | Hart Complex / Bronco |
11/05/2023 | Yankees | Angels | 10:30AM - 12:30PM | Hart Complex / Bronco |
11/05/2023 | Braves | Pirates | 1:00PM - 3:30PM | Hart Complex / Bronco |
11/18/2023 | Marlins | Yankees | 8:00AM - 10:00AM | Hart Complex / Bronco |
11/18/2023 | Royals | Dodgers | 10:30AM - 12:30PM | Hart Complex / Bronco |
11/18/2023 | Diamondbacks | Rockies | 1:00PM - 3:00PM | Hart Complex / Bronco |
11/18/2023 | Reds | Braves | 3:30PM - 5:30PM | Hart Complex / Bronco |
11/18/2023 | Pirates | Padres | 6:00PM - 8:00PM | Hart Complex / Bronco |
11/19/2023 | Blue Jays | Rays | 3:30PM - 5:30PM | Hart Complex / Bronco |
11/19/2023 | Angels | Orioles | 6:00PM - 8:00PM | Hart Complex / Bronco |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.